
Saim Ayub
Career Timeline
| Format | Match 1 | Match 2 |
|---|---|---|
| t20 | vs Afghanistan, 2023-03-24, Sharjah Cricket Stadium | vs England, 2026-02-24, Pallekele International Cricket Stadium |
| test | vs Australia, 2024-01-03, Sydney Cricket Ground | vs South Africa, 2025-01-03, Newlands |
| odi | vs Australia, 2024-11-04, Melbourne Cricket Ground | vs Sri Lanka, 2025-11-14, Rawalpindi Cricket Stadium |
| ipl | Not played | Not played |
| cl | Not played | Not played |
Batting Career Summary
| ROWHEADER | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 8 | 17 | 66 | 0 |
| Innings | 14 | 17 | 64 | 0 |
| Runs | 364 | 751 | 1298 | 0 |
| Balls | 657 | 751 | 955 | 0 |
| Highest | 77 | 113 | 98 | 0 |
| Average | 26 | 46.94 | 21.28 | 0 |
| SR | 55.41 | 100.00 | 135.92 | 0 |
| Not Out | 0 | 1 | 3 | 0 |
| Fours | 38 | 88 | 136 | 0 |
| Sixes | 4 | 21 | 59 | 0 |
| Ducks | 1 | 1 | 10 | 0 |
| 50s | 3 | 3 | 6 | 0 |
| 100s | 0 | 3 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| ROWHEADER | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 8 | 17 | 66 | 0 |
| Innings | 4 | 14 | 35 | 0 |
| Balls | 148 | 445 | 540 | 0 |
| Runs | 138 | 374 | 646 | 0 |
| Maidens | 2 | 2 | 0 | 0 |
| Wickets | 4 | 9 | 29 | 0 |
| Avg | 34.5 | 41.56 | 22.28 | 0.0 |
| Eco | 5.59 | 5.04 | 7.18 | 0 |
| SR | 37.0 | 49.44 | 18.62 | 0.0 |
| BBI | 2/101 | 2/29 | 3/25 | -/- |
| BBM | 2/101 | 2/29 | 3/25 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Saim Ayub Player Profile
Saim Ayub debuted in the PSL at 18 for Quetta Gladiators in 2021 but only came to prominence after a prolific National T20 Cup season. That form led to a second PSL chance with Peshawar Zalmi, where Saim Ayub stats featured among the highest run-scorers in 2023 and 2024, with strike rates exceeding 150.
Standing at 1.80m, Saim Ayub’s height aids his aggressive batting, but he has struggled to translate domestic dominance into consistent international performances for Pakistan cricket. He has yet to claim any wickets, and Saim Ayub net worth remains moderate compared to established stars. There is little public information on Saim Ayub wife. After a disappointing Test debut in Sydney in 2024 and omission from the T20 World Cup squad, he continues to feature regularly in PSL and global T20 leagues, seeking to refine his game and solidify his national place.
Teams
| Durdanto Dhaka | Guyana Amazon Warriors | Hyderabad Kingsmen |
| Sylhet Titans | Dhaka Capital | Pakistan Under-19s |
| Peshawar Zalmi | Quetta Gladiators | Rangpur Riders |
| Toronto Nationals |
Photos of Saim Ayub



