
Faheem Ashraf
Career Timeline
| Format | Match 1 | Match 2 |
|---|---|---|
| t20 | vs World XI, 2017-09-12, Gaddafi Stadium | vs New Zealand, 2026-02-21, R.Premadasa Stadium |
| test | vs Ireland, 2018-05-11, The Village | vs Australia, 2023-12-14, Perth Stadium |
| odi | vs Sri Lanka, 2017-06-12, Sophia Gardens | vs Bangladesh, 2026-03-15, Shere Bangla National Stadium |
| ipl | Not played | Not played |
| cl | Not played | Not played |
Batting Career Summary
| ROWHEADER | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 17 | 45 | 84 | 0 |
| Innings | 27 | 31 | 59 | 0 |
| Runs | 687 | 410 | 595 | 0 |
| Balls | 1268 | 479 | 433 | 0 |
| Highest | 91 | 73 | 51 | 0 |
| Average | 26.42 | 14.64 | 13.52 | 0 |
| SR | 54.18 | 85.60 | 137.42 | 0 |
| Not Out | 1 | 3 | 15 | 0 |
| Fours | 100 | 36 | 40 | 0 |
| Sixes | 3 | 13 | 33 | 0 |
| Ducks | 4 | 2 | 6 | 0 |
| 50s | 4 | 1 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| ROWHEADER | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 17 | 45 | 84 | 0 |
| Innings | 31 | 43 | 74 | 0 |
| Balls | 1908 | 1726 | 1173 | 0 |
| Runs | 991 | 1508 | 1540 | 0 |
| Maidens | 79 | 9 | 1 | 0 |
| Wickets | 25 | 33 | 61 | 0 |
| Avg | 39.64 | 45.7 | 25.25 | 0.0 |
| Eco | 3.12 | 5.24 | 7.88 | 0 |
| SR | 76.32 | 52.3 | 19.23 | 0.0 |
| BBI | 3/42 | 5/22 | 4/23 | -/- |
| BBM | 6/99 | 5/22 | 4/23 | -/- |
| 4w | 0 | 0 | 2 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Faheem Ashraf Player Profile
Faheem Ashraf made his Pakistan debut in 2017, immediately making headlines with a T20I hat-trick against Sri Lanka in Abu Dhabi and a five-for in ODIs the following year. His PSL performances, including 18 wickets in Islamabad United’s 2018 title run and 21 wickets in 2019, kept him in national contention despite intermittent selection.
Faheem Ashraf’s stats show valuable lower-order runs and key wickets, but he struggled for consistency in the Test side, particularly after the 2022 England series. He found more stability in white-ball formats from 2025, featuring in major tournaments and winning a second PSL title with Islamabad in 2024 before a high-profile move to Quetta Gladiators. Questions around Faheem Ashraf age, wife, height, and net worth persist as he remains a versatile allrounder in the Pakistan cricket setup.
Teams
| Fortune Barishal | Islamabad United | Quetta Gladiators |
| Dhaka Platoon | Faisalabad | Habib Bank Limited |
| Hobart Hurricanes | Khulna Tigers | Lahore Qalandars |
| Punjab (Pakistan) | Rangpur Riders | Sui Northern Gas Pipelines Limited |
| Toronto Nationals |
Photos of Faheem Ashraf



