
Imam-ul-Haq
Career Timeline
| Format | Match 1 | Match 2 |
|---|---|---|
| t20 | vs England, 2019-05-05, Sophia Gardens | vs Australia, 2019-11-08, Perth Stadium |
| test | vs Ireland, 2018-05-11, The Village | vs South Africa, 2025-10-20, Rawalpindi Cricket Stadium |
| odi | vs Sri Lanka, 2017-10-18, Sheikh Zayed Stadium | vs New Zealand, 2025-04-05, Bay Oval |
| ipl | Not played | Not played |
| cl | Not played | Not played |
Batting Career Summary
| ROWHEADER | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 26 | 75 | 2 | 0 |
| Innings | 50 | 74 | 2 | 0 |
| Runs | 1687 | 3152 | 21 | 0 |
| Balls | 3608 | 3846 | 25 | 0 |
| Highest | 157 | 151 | 14 | 0 |
| Average | 36.67 | 46.35 | 10.5 | 0 |
| SR | 46.76 | 81.96 | 84.00 | 0 |
| Not Out | 4 | 6 | 0 | 0 |
| Fours | 180 | 253 | 2 | 0 |
| Sixes | 13 | 30 | 0 | 0 |
| Ducks | 5 | 3 | 0 | 0 |
| 50s | 10 | 20 | 0 | 0 |
| 100s | 3 | 9 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| ROWHEADER | Test | ODI | T20 | IPL |
|---|---|---|---|---|
| Matches | 26 | 75 | 2 | 0 |
| Innings | 1 | 0 | 0 | 0 |
| Balls | 12 | 0 | 0 | 0 |
| Runs | 9 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 4.5 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | 0/9 | -/- | -/- | -/- |
| BBM | 0/9 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Imam-ul-Haq Player Profile
Imam-ul-Haq made an immediate impact on ODI debut for Pakistan in 2017, scoring a century against Sri Lanka. His early run included three more ODI hundreds within his first ten matches, cementing his place in the side despite initial skepticism over family connections in Pakistan cricket.
Imam-ul-Haq’s Test debut came in 2018 with a match-saving 74* against Ireland, but his overseas Test returns have been less prolific. Known for second-innings resilience, his average in the latter part of Tests is notably higher. Imam-ul-Haq stats, age, height, wife, net worth, and PSL appearances are often discussed, with his most recent contributions including consistent top-order performances, though questions remain about his impact outside subcontinental conditions.
Teams
| Baluchistan | Habib Bank Limited | Islamabad |
| Khan Research Labs | Lahore Lions | Lahore Region Blues |
| Lahore Shalimar | Lahore Whites | Pakistan Under-19s |
| Pakistan Under-23s | Peshawar Zalmi |
Photos of Imam-ul-Haq



